
PXN VD4 Bundle
$369

Simagic GTS
$289
Feature Radar Chart
Compare products across different features (0–100 scale)
Why is Simagic GTS better than PXN VD4 Bundle?
Technical Specifications
Compare features between PXN VD4 Bundle vs Simagic GTS
| Feature | PXN VD4 Bundle | Simagic GTS | 
|---|---|---|
| 369 $ BEST | 289 $ | |
| N/A | 1.45 kg | |
| 4 Nm | N/A | |
| 24 Bit | N/A | |
| Aluminum | N/A | |
| Direct Drive | N/A | |
| 10 KG | N/A | |
| Hall Sensor BEST | N/A | |
| Steel BEST | N/A | |
| 5 | N/A | |
| 280 mm | 300 mm BEST | |
| 13 BEST | 7 | |
| Aluminum BEST | Metal | |
| Leather | Leather | |
| N/A | N/A | |
| 2 | 2 | |
| N/A | N/A | |
| N/A | 2 | |
| N/A | N/A | |
| 2 | 2 | |
| N/A | N/A | |
| More Details | View on PXN | View on Simufy | 
Visual Comparison
See the differences between PXN VD4 Bundle and Simagic GTS in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.
Build Your PerfectSim Racing Setup
Compare wheels, wheelbases, pedals, rigs and more with our setup builder.




